ΕΝΟΙΚΙΑΣΗ ΑΥΤΟΚΙΝΗΤΩΝ

30% DISCOUNT FOR THE MONTH OF APRIL ON ALL PRICES
 

LOW SEASON 01/01/19 – 10/06/19 & 21/09/19 – 31/12/19

 
Group (All cars have A/C except H) 1 day 2 days 3 days 4 days 5 days 6 days 7 days
B1: Fiat Panda, Daihatsu Cuore , Suzuki Celerio 53 104 139 173 202 227 250
C: Fiat Punto, Skoda Fabia 55 108 143 176 207 237 266
C1: Toyota Yaris, VW Polo, Opel Corsa, Ford Fiesta , Nissan Micra , Lancia Ypsilon 57 111 148 184 221 248 275
D: Suzuki Baleno, Hyundai i20 59 117 156 193 230 267 299
D2: Ford Focus, Toyota Corolla, Fiat Tipo 64 128 170 211 252 293 327
K1: Automatic: Toyota Yaris, Ford Fiesta 71 141 187 233 279 325 368
K2: Automatic: Hyundai Matrix, Toyota Corolla & Auris 78 155 206 256 308 352 392
Y: Automatic: Toyota Prius Hybrid, Toyota Auris Hybrid Honda Civic Hybrid, 96 190 252 313 374 433 480
S: Suzuki Grand Vitara Metal Top A/C 4X4 5seats 96 190 252 313 374 433 480
SK: Automatic: Daihatsu Terios Metal Top 4X4 5 seats 96 190 252 313 374 433 480
E1: FIAT DOBLO Mini Bus 6-7 pax 89 175 233 290 338 381 415
E: FIAT SCUDO Mini Bus 8-9 pax (previous model) 79 157 210 261 310 352 396
E2: FIAT SCUDO (new model), VW Ttansporter , Opel Vivaro Mini Bus 8-9 pax ~Diesel~ 100 198 263 325 387 441 494
E3: Automatic: VW Touran, VW Caddy Mini Bus 6-7 pax 109 218 291 364 435 505 571
E4: Automatic:Nissan Primastar Minibus 8-9 pax-Diesel 137 274 364 454 543 630 714


 

MID SEASON 11/06/19 – 20/07/19 & 25/08/19 – 20/09/19

 
Group (All cars have A/C except H) 1 day 2 days 3 days 4 days 5 days 6 days 7 days
B1: Fiat Panda, Daihatsu Cuore , Suzuki Celerio 61 119 159 197 231 259 285
C: Fiat Punto, Skoda Fabia 63 124 163 201 237 271 304
C1: Toyota Yaris, VW Polo, Opel Corsa, Ford Fiesta , Nissan Micra , Lancia Ypsilon 64 127 169 211 252 283 314
D: Suzuki Baleno, Hyundai i20 67 134 177 220 263 305 341
D2: Ford Focus, Toyota Corolla, Fiat Tipo 73 146 194 241 287 334 372
K1: Automatic: Toyota Yaris, Ford Fiesta 80 160 213 266 318 371 420
K2: Automatic: Hyundai Matrix, Toyota Corolla & Auris 89 176 235 293 351 402 448
Y: Automatic: Toyota Prius Hybrid, Toyota Auris Hybrid Honda Civic Hybrid, 109 216 287 357 426 494 547
S: Suzuki Grand Vitara Metal Top A/C 4X4 5seats 109 216 287 357 426 494 547
SK: Automatic: Daihatsu Terios Metal Top 4X4 5 seats 109 216 287 357 426 494 547
E1: FIAT DOBLO Mini Bus 6-7 pax 103 204 272 340 396 447 488
E: FIAT SCUDO Mini Bus 8-9 pax (previous model) 91 180 240 297 354 403 451
E2: FIAT SCUDO (new model), VW Ttansporter , Opel Vivaro Mini Bus 8-9 pax ~Diesel~ 113 226 300 371 442 504 563
E3: Automatic: VW Touran, VW Caddy Mini Bus 6-7 pax 125 249 342 414 495 576 651
E4: Automatic:Nissan Primastar Minibus 8-9 pax ~Diesel~ 157 312 415 519 620 720 814


 

HIGH SEASON 20/07/19 – 24/08/19

 
Group (All cars have A/C except H) 1 day 2 days 3 days 4 days 5 days 6 days 7 days
B1: Fiat Panda, Daihatsu Cuore , Suzuki Celerio 66 130 173 215 251 282 311
C: Fiat Punto, Skoda Fabia 68 135 178 219 258 295 331
C1: Toyota Yaris, VW Polo, Opel Corsa, Ford Fiesta , Nissan Micra , Lancia Ypsilon 70 138 184 230 275 309 342
D: Suzuki Baleno, Hyundai i20 73 146 193 240 286 332 372
D2: Ford Focus, Toyota Corolla, Fiat Tipo 80 159 211 263 314 364 406
K1: Automatic: Toyota Yaris, Ford Fiesta 88 176 233 290 347 405 458
K2: Automatic: Hyundai Matrix, Toyota Corolla & Auris 100 198 264 329 394 451 504
Y: Automatic: Toyota Prius Hybrid, Toyota Auris Hybrid Honda Civic Hybrid, 119 236 314 390 465 539 597
S: Suzuki Grand Vitara Metal Top A/C 4X4 5seats 119 236 314 390 465 539 597
SK: Automatic: Daihatsu Terios Metal Top 4X4 5 seats 119 236 314 390 465 539 597
E1: FIAT DOBLO Mini Bus 6-7 pax 113 225 299 373 434 488 533
E: FIAT SCUDO Mini Bus 8-9 pax (previous model) 102 203 270 334 398 452 507
E2: FIAT SCUDO (new model), VW Ttansporter , Opel Vivaro Mini Bus 8-9 pax ~Diesel~ 128 253 337 417 496 565 633
E3: Automatic: VW Touran, VW Caddy Mini Bus 6-7 pax 140 280 374 466 557 647 731
E4: Automatic:Nissan Primastar Minibus 8-9 pax ~Diesel~ 176 351 467 583 696 809 915


 

TERMS & CONDITIONS


Prices include:
  • Taxes – VAT and local taxes
  • Unlimited mileage
  • Full insurance:
    • Third Party Insurance (passengers’ fully insured, full insurance to other cars & all their passengers)
    • Personal Insurance (driver fully insured)
    • Collision Damage Waiver (damages to the car in case of an accident)
    • Theft Protection – in case the car is stolen
    • Fire Protection
    • Vandalism Protection
    • Glasses

Legal assistance
  • 24 hours Road Assistance anywhere on Crete Island
  • Free collection and delivery to hotel or to the airport
  • Free road map
  • Substitution of vehicle in case of breakdown anywhere

Prices do NOT include:
  • Baby seat: 3 Euro
  • GPS: 6 Euro
  • For deliveries between 23.00 to 07.30: 20 Euro
  • Cancellations MUST be made prior to 48 hours of delivery date agreed. Orders cancelled inside of 48 hours will incur a charge equal to 50% of your order.

Please note that: EXCESS 150 – 500 EURO depending of the group of car
 
USEFUL LINKS
Eλia Hotels Group Bettolo 1
ΧΑΝΙΑ, 73100, Χανιά, Ελλάδα
Τηλέφωνο: +30 2821504684
Κινητό.: +30 6974500111
Email: info@eliahotels.gr
FOLLOW US
© 2025 Eλia Hotels Group. All rights reserved. | Privacy Policy